Event and Rental Information
Facilities RatesDanebod Campus Event and Rental Information
Contact: 507-247-3000

Folk School Facilities
| Room/Rental Description | Rate |
| Kitchen | $83.00 / Day |
| Dining Room | $77.00 / Day |
| Bridal Shower Member/Fiancee | No Charge |
| Wedding Reception Member | $105.00 / Day |
| Birthday/Anniversary Member | $77.00 / Day |
| Lecture Hall: Upper and Lower Levels | $88.00 / Day |
| Audio / Visual | $44.00 / Day |
| Upper or Lower levels Lecture Hall | $50.00 / Day |
| One (1) Classroom | $28.00 / Day |
| Living Rooms | $66.00 / Day |
| Gym Hall | $77.00 / Day |
| Pavilion | $77.00 / Day |
| Pop Stand | $39.00 / Day |
Combination Rates
| Room / Rental Description | Rate |
| Kitchen / Dining Room | $149.00 / Day |
| Living Rooms and Lecture Hall | $121.00 / Day |
| Complex Rental (Excludes Stone Hall, Dorms, Lodge, A/V and Cottage) | $385.00 / Day |
Sleeping Room Rates
| Room / Rental Description | Rate |
| Folk School Single Occupant | $44.00 / Day |
| Double Occupants | $50.00 / Day |
| Triple Occupants | $55.00 / Day |
| Quadruple Occupants | $61.00 / Day |
| Double Room: #31 – 33 (Sleeps up to 9) | $99.00 / Day |

Campsites (with use of indoor shower / bathroom)
| Rental Description | Rate |
| With Electricity | $25.00 / Day |
| Without electricity (camper or tent) | $17.00 / Day |
| Towels Only | $3.00 Each |
| Showers Only – Large group w/rental of gym etc. | $55.00 / Day |

Danebod Lodge
| Rental Description | Rate |
| One Room | $77.00 / Day |
| Commons Room | $83.00 / Day |
| Basement | $138.00 / Day |
| Entire Lodge: includes 7 upper sleeping rooms, commons & basement gathering areas. Does not include basement bedrooms or basement storage | $660.00 / Day |

Cottage
| Rental Description | Rate |
| Single Occupant | $88.00 / Day |
| Each Additional Occupant | $6.00 / Day |